
| Pricing | As of 1/1/2010 | ||
| Setup, Configuration & Initial Training (a) | $300 up (e) | ||
| Monthly Price 10 users (b) | $700 | ||
| Maximum Number of Users Included (c) | 10 | ||
| Additional Users (d) | $70 | ||
| Features | |||
| Access Level Permissions | ![]() |
||
| Applications & Financial Ratios | ![]() |
||
| Customized Set Up for Your Company (Logo/Name/Address/Contact Info) | ![]() |
||
| Data Backup | ![]() |
||
| Email with Date, Time, and User Stamps | ![]() |
||
| Email & Notes Reminders | ![]() |
||
| Export Leads | ![]() |
||
| Google Maps of all your Contacts | ![]() |
||
| Import Leads | ![]() |
||
| Instant Messaging / Message Alerts | ![]() |
||
| Intelligent Approval Levels | ![]() |
||
| Landing Page Lead Portal | ![]() |
||
| Lead Assignment Tools | ![]() |
||
| Lead Management | ![]() |
||
| Lead Progress Levels | ![]() |
||
| Loan Progress Flow | ![]() |
||
| Manage Users | ![]() |
||
| New Lead Notifications | ![]() |
||
| Notes with Date, Time and User Stamps | ![]() |
||
| Password Requirements | ![]() |
||
| Search Tools | ![]() |
||
| Support | ![]() |
||
| Specialty Added Features | ![]() |
||
| Appointment / Lead Notification / Reminder Alerts | ![]() |
||
| Auto Generated Service Contracts & Email | ![]() |
||
| Calendar For Future Notifications | ![]() |
||
| Document Request / Despository | ![]() |
||
| Invoice Receivable Management | ![]() |
||
| Invoicing for Commissions / Customers | ![]() |
||
| Quota Dashboards By Team/Individual/ Company/Milestones | ![]() |
||
| Additional Training & Fees | |||
| Training / Consultation | $150 / hour | ||
| Custom Development | $150 / hour | ||
| High Volume Monthly Email | (e) | ||
(a) Initial Setup includes up to 4 hours training. Additional fees may apply for further training and travel costs.
(b) Base Monthly fee is for access to site and data maintenance.
(c) User is any person who is set up as Active during month and has activity (log in) in any given month.
(d) Any number of Users greater than ten (10) who have activity (log in) during any given month.
(e) Check with your Sales Representative for pricing.